2010 | |
| Preliminary announcement for year ended 31 December 2009 | 2 March 2010 |
| Final dividend ex-dividend date | 10 March 2010 |
| Final dividend record date | 12 March 2010 |
| Report and accounts for year ended 31 December 2009 published | 23 March 2010 |
| Deadline for receipt of scrip dividend elections | 20 April 2010 |
| AGM | 21 April 2010 |
| Final dividend for year ended 31 December 2009 - payment date | 7 May 2010 |
| Interim announcement for period ended 30 June 2010 | 3 August 2010 |
| Interim dividend ex-dividend date | 11 August 2010 |
| Interim dividend record date | 13 August 2010 |
| Deadline for receipt of scrip dividend elections | 17 September 2010 |
| Interim dividend for period ended 30 June 2010 - payment date | 1 October 2010 |
| Interim management statement | 29 October 2010 |
2009 | |
| Preliminary announcement for year ended 31 December 2008 | 3 March 2009 |
| Final dividend ex-dividend date | 11 March 2009 |
| Final dividend record date | 13 March 2009 |
| Report and accounts for year ended 31 December 2008 published | 24 March 2009 |
| Deadline for receipt of scrip dividend elections | 21 April 2009 |
| AGM | 23 April 2009 |
| Final dividend for year ended 31 December 2008 - payment date | 8 May 2009 |
| Interim announcement for period ended 30 June 2009 | 4 August 2009 |
| Interim dividend ex-dividend date | 12 August 2009 |
| Interim dividend record date | 14 August 2009 |
| Deadline for receipt of scrip dividend elections | 18 September 2009 |
| Interim dividend for period ended 30 June 2009 - payment date | 2 October 2009 |
| Interim management statement | 30 October 2009 |
2008 | |
| Preliminary announcement for year ended 31 December 2007 | 4 March 2008 |
| Final dividend ex-dividend date | 12 March 2008 |
| Final dividend record date | 14 March 2008 |
| Report and accounts for year ended 31 December 2007 published | 20 March 2008 |
| Deadline for receipt of scrip dividend elections | 18 April 2008 |
| AGM | 24 April 2008 |
| Final dividend for year ended 31 December 2007 - payment date | 4 July 2008 |
| Interim announcement | 5 August 2008 |
| Interim dividend ex-dividend date | 13 August 2008 |
| Interim dividend record date | 15 August 2008 |
| Interim dividend for period ended 30 June 2008 - payment date | 3 October 2008 |
| Interim management statement | 31 October 2008 |